Reproducibility and reliability are what make an auto injector valuable to a laboratory involved in high-throughput gas chromatography analysis. Reproducibility can be adversely affected not only by less than optimum injection conditions, but through sample evaporation as well. The AOC-20i ensures that both of these needs are met.
AOC-20i Plus Auto Injector/Auto Sampler for GC/GC-MS
500 ppm Grob test mix standard sample Injected 10 times.
Peak1 | Peak2 | Peak3 | Peak4 | Peak5 | Peak6 | Peak7 | Peak8 | Peak9 | |
1 | 18687 | 16607 | 19118 | 29138 | 23337 | 15642 | 15126 | 20503 | 16802 |
2 | 18605 | 16523 | 19040 | 28976 | 23240 | 15601 | 15081 | 20503 | 16753 |
3 | 18526 | 16482 | 18973 | 28976 | 23168 | 15538 | 15039 | 20342 | 16716 |
4 | 18631 | 16555 | 19066 | 29049 | 23287 | 15623 | 15120 | 20440 | 16785 |
5 | 18668 | 16616 | 19139 | 29130 | 23346 | 15672 | 15161 | 20517 | 16862 |
6 | 18679 | 16616 | 19136 | 29111 | 23353 | 15666 | 15167 | 20508 | 16852 |
7 | 18622 | 16576 | 19070 | 29044 | 23282 | 15618 | 15090 | 20436 | 16796 |
8 | 18628 | 16574 | 19095 | 29080 | 23307 | 15629 | 15112 | 20456 | 16808 |
9 | 18654 | 16559 | 19085 | 29044 | 23282 | 15615 | 15116 | 20459 | 16806 |
10 | 18663 | 16601 | 19101 | 29112 | 23335 | 15624 | 15119 | 20424 | 16798 |
Mean | 18636.3 | 16570.9 | 19082.3 | 29057.2 | 23293.7 | 15622.8 | 15113.1 | 20448.5 | 16797.8 |
C.V, % | 0.252 | 0.262 | 0.259 | 0.266 | 0.244 | 0.238 | 0.247 | 0.262 | 0.252 |
Neither the acidic (peaks 2 & 3) nor the basic compounds (peaks 5 & 8) show any evidence of tailing,
indicating the inertness of the sample path in the GC.
Mounts without any nuts or screws
Easy syringe replacement
Just one cable connection
Handling up to 150 vials, for increased productivity
Injection Tower (AOC-20i Plus)
Two-Step Injection
Automates Time-Consuming Derivatization Process
For certain analyses, on-column derivatization can be performed using the optional 2-step AOC control software
Place the derivatization reagent in its specific vial and turret position, in order to perform fresh on-demand on-column derivatization
Compatible Syringes: 1,2,5,10, 25,50,100, and 250 µL
Dual Injection System
(Double your productivity with the Dual Tower)